Teams
Showing matches for 2020-2021 - Under 11 - Aces - Michael Wharton.
Round |
Date |
Time |
Home Team |
v |
Away Team |
Diamond |
|
1 | 17/10/2020 | 09:00 AM | Aces(14) | v | Stealers(19) | Diamond 3 |
|
2 | 24/10/2020 | 09:00 AM | Raptors(16) | v | Aces(10) | Diamond 4 |
|
3 | 31/10/2020 | 09:00 AM | Aces(19) | v | Bulldogs(18) | Diamond 4 |
|
4 | 07/11/2020 | 09:00 AM | Stealers(22) | v | Aces(14) | Diamond 4 |
|
5 | 14/11/2020 | 06:30 PM | Aces(17) | v | Raptors(19) | Diamond 3 |
|
6 | 21/11/2020 | 09:00 AM | Bulldogs(18) | v | Aces(10) | Diamond 3 |
|
7 | 28/11/2020 | 09:00 AM | Aces(10) | v | Stealers(32) | Diamond 3 |
|
8 | 05/12/2020 | 09:00 AM | Raptors | v | Aces | Diamond 4 |
|
9 | 12/12/2020 | 09:00 AM | Aces(14) | v | Bulldogs(15) | Diamond 4 |
|
10 | 19/12/2020 | 09:00 AM | Stealers(27) | v | Aces(17) | Diamond 4 |
|
11 | 06/2/2021 | 09:00 AM | Aces | v | Raptors | Diamond 3 |
|
12 | 13/2/2021 | 09:00 AM | Bulldogs | v | Aces | Diamond 3 |
|
13 | 20/2/2021 | 09:00 AM | Aces | v | Stealers | Diamond 3 |
|
14 | 06/3/2021 | 09:00 AM | Raptors | v | Aces | Diamond 4 |
|
15 | 13/3/2021 | 09:00 AM | Aces | v | Bulldogs | Diamond 4 |
Member Name |
Games Played |
R.A. | 44 |
R.B. | 33 |
C.C. | 8 |
K.F. | 27 |
B.K. | 71 |
F.N. | 53 |
N.S. | 8 |
B.S. | 8 |
J.T. | 61 |
G.T. | 60 |
J.W. | 19 |
T.W. | 46 |
Like this:
Like Loading...