Please take note of your game time. This week’s games and events are displayed in orange.
Round | Date | Time | Diamond |
---|---|---|---|
1 | 17/10/2020 | 09:00 AM | 5 |
2 | 24/10/2020 | 09:00 AM | 6 |
3 | 31/10/2020 | 09:00 AM | 5 |
4 | 07/11/2020 | 09:00 AM | 6 |
5 | 14/11/2020 | 09:00 AM | 6 |
6 | 21/11/2020 | 09:00 AM | 6 |
7 | 28/11/2020 | 09:00 AM | 6 |
8 | 05/12/2020 | 09:00 AM | 6 |
9 | 12/12/2020 | 09:00 AM | 5 |
10 | 19/12/2020 | 09:00 AM | 5 |
11 | 06/02/2021 | 09:00 AM | 5 |
12 | 13/02/2021 | 09:00 AM | 6 |
13 | 20/02/2021 | 09:00 AM | 5 |
14 | 06/03/2021 | 09:00 AM | 6 |
15 | 13/03/2021 | 09:00 AM | 6 |
Show only: Bulldogs Mad Batters Meerkats Mini Diamondbacks Rhinos Sharks
Round | Date | Time | Home Team | v | Away Team | Diamond |
---|---|---|---|---|---|---|
1 | 17/10/2020 | 08:00 AM | Bulldogs(9) | v | Mini Diamondbacks(9) | Diamond 3 |
1 | 17/10/2020 | 08:00 AM | Mad Batters(9) | v | Sharks(9) | Diamond 5 |
1 | 17/10/2020 | 08:00 AM | Meerkats(9) | v | Rhinos(9) | Diamond 6 |
2 | 24/10/2020 | 08:00 AM | Mini Diamondbacks(9) | v | Mad Batters(9) | Diamond 3 |
2 | 24/10/2020 | 08:00 AM | Meerkats(9) | v | Bulldogs(9) | Diamond 5 |
2 | 24/10/2020 | 08:00 AM | Rhinos(9) | v | Sharks(9) | Diamond 6 |
3 | 31/10/2020 | 08:00 AM | Meerkats(9) | v | Mini Diamondbacks(9) | Diamond 3 |
3 | 31/10/2020 | 08:00 AM | Rhinos(9) | v | Mad Batters(9) | Diamond 5 |
3 | 31/10/2020 | 08:00 AM | Sharks(9) | v | Bulldogs(9) | Diamond 6 |
4 | 07/11/2020 | 08:00 AM | Mini Diamondbacks(9) | v | Rhinos(9) | Diamond 3 |
4 | 07/11/2020 | 08:00 AM | Sharks(9) | v | Meerkats(9) | Diamond 5 |
4 | 07/11/2020 | 08:00 AM | Bulldogs(9) | v | Mad Batters(9) | Diamond 6 |
5 | 14/11/2020 | 08:00 AM | Sharks(9) | v | Mini Diamondbacks(9) | Diamond 3 |
5 | 14/11/2020 | 08:00 AM | Bulldogs(9) | v | Rhinos(9) | Diamond 5 |
5 | 14/11/2020 | 08:00 AM | Mad Batters(9) | v | Meerkats(9) | Diamond 6 |
6 | 21/11/2020 | 08:00 AM | Mini Diamondbacks(9) | v | Bulldogs | Diamond 3 |
6 | 21/11/2020 | 08:00 AM | Sharks(9) | v | Mad Batters(9) | Diamond 6 |
6 | 21/11/2020 | 08:00 AM | Rhinos(9) | v | Meerkats(9) | Diamond 5 |
7 | 28/11/2020 | 08:00 AM | Mad Batters(9) | v | Mini Diamondbacks(9) | Diamond 3 |
7 | 28/11/2020 | 08:00 AM | Bulldogs(9) | v | Meerkats(9) | Diamond 6 |
7 | 28/11/2020 | 08:00 AM | Sharks(9) | v | Rhinos(9) | Diamond 5 |
8 | 05/12/2020 | 08:00 AM | Mini Diamondbacks(9) | v | Meerkats(9) | Diamond 3 |
8 | 05/12/2020 | 08:00 AM | Mad Batters(9) | v | Rhinos(9) | Diamond 6 |
8 | 05/12/2020 | 08:00 AM | Bulldogs | v | Sharks(9) | Diamond 5 |
9 | 12/12/2020 | 08:00 AM | Rhinos | v | Mini Diamondbacks(9) | Diamond 3 |
9 | 12/12/2020 | 08:00 AM | Meerkats(9) | v | Sharks(9) | Diamond 6 |
9 | 12/12/2020 | 08:00 AM | Mad Batters(9) | v | Bulldogs | Diamond 5 |
10 | 19/12/2020 | 08:00 AM | Mini Diamondbacks(9) | v | Sharks(9) | Diamond 3 |
10 | 19/12/2020 | 08:00 AM | Rhinos | v | Bulldogs | Diamond 6 |
10 | 19/12/2020 | 08:00 AM | Meerkats(9) | v | Mad Batters(9) | Diamond 5 |
11 | 06/2/2021 | 08:00 AM | Bulldogs | v | Mini Diamondbacks(9) | Diamond 3 |
11 | 06/2/2021 | 08:00 AM | Mad Batters(12) | v | Sharks(19) | Diamond 5 |
11 | 06/2/2021 | 08:00 AM | Meerkats(10) | v | Rhinos(16) | Diamond 6 |
12 | 13/2/2021 | 08:00 AM | Mini Diamondbacks(20) | v | Mad Batters(16) | Diamond 3 |
12 | 13/2/2021 | 08:00 AM | Meerkats(12) | v | Bulldogs(8) | Diamond 5 |
12 | 13/2/2021 | 08:00 AM | Rhinos | v | Sharks(24) | Diamond 6 |
13 | 20/2/2021 | 05:30 PM | Meerkats(19) | v | Mini Diamondbacks(14) | Diamond 1 |
13 | 20/2/2021 | 05:30 PM | Rhinos | v | Mad Batters(121) | Diamond 3 |
13 | 20/2/2021 | 05:30 PM | Sharks(24) | v | Bulldogs | Diamond 6 |
14 | 06/3/2021 | 08:00 AM | Mini Diamondbacks(10) | v | Rhinos | Diamond 3 |
14 | 06/3/2021 | 08:00 AM | Sharks(24) | v | Meerkats(12) | Diamond 5 |
14 | 06/3/2021 | 08:00 AM | Bulldogs | v | Mad Batters(9) | Diamond 6 |
15 | 13/3/2021 | 08:00 AM | Sharks(21) | v | Mini Diamondbacks(7) | Diamond 3 |
15 | 13/3/2021 | 08:00 AM | Bulldogs | v | Rhinos | Diamond 5 |
15 | 13/3/2021 | 08:00 AM | Mad Batters(14) | v | Meerkats(17) | Diamond 6 |
Show only: Mini Rangers Mini Raptors Stealers Tigers
Round | Date | Time | Home Team | v | Away Team | Diamond |
---|---|---|---|---|---|---|
1 | 17/10/2020 | 10:20 AM | Mini Rangers(27) | v | Tigers(17) | Diamond 5 |
1 | 17/10/2020 | 10:20 AM | Mini Raptors(17) | v | Stealers(15) | Diamond 6 |
2 | 24/10/2020 | 10:20 AM | Mini Raptors(19) | v | Tigers(15) | Diamond 5 |
2 | 24/10/2020 | 10:20 AM | Stealers(23) | v | Mini Rangers(17) | Diamond 6 |
3 | 31/10/2020 | 10:20 AM | Stealers(13) | v | Tigers(13) | Diamond 5 |
3 | 31/10/2020 | 10:20 AM | Mini Rangers(24) | v | Mini Raptors(25) | Diamond 6 |
4 | 07/11/2020 | 10:20 AM | Tigers(17) | v | Mini Rangers(27) | Diamond 6 |
4 | 07/11/2020 | 10:20 AM | Stealers(16) | v | Mini Raptors(25) | Diamond 5 |
5 | 14/11/2020 | 10:20 AM | Tigers(1) | v | Mini Raptors(9) | Diamond 6 |
5 | 14/11/2020 | 10:20 AM | Mini Rangers(16) | v | Stealers(11) | Diamond 5 |
6 | 21/11/2020 | 10:20 AM | Tigers(22) | v | Stealers(26) | Diamond 6 |
6 | 21/11/2020 | 10:20 AM | Mini Raptors(18) | v | Mini Rangers(20) | Diamond 5 |
7 | 28/11/2020 | 10:20 AM | Mini Rangers(24) | v | Tigers(16) | Diamond 5 |
7 | 28/11/2020 | 10:20 AM | Mini Raptors(21) | v | Stealers(25) | Diamond 6 |
8 | 05/12/2020 | 10:20 AM | Mini Raptors(23) | v | Tigers(21) | Diamond 5 |
8 | 05/12/2020 | 10:20 AM | Stealers(18) | v | Mini Rangers(18) | Diamond 6 |
9 | 12/12/2020 | 10:20 AM | Stealers(21) | v | Tigers(24) | Diamond 5 |
9 | 12/12/2020 | 10:20 AM | Mini Rangers(21) | v | Mini Raptors(19) | Diamond 6 |
10 | 19/12/2020 | 10:20 AM | Tigers(14) | v | Mini Rangers(24) | Diamond 6 |
10 | 19/12/2020 | 10:20 AM | Stealers(27) | v | Mini Raptors(20) | Diamond 5 |
11 | 06/2/2021 | 10:20 AM | Tigers(26) | v | Mini Raptors(23) | Diamond 6 |
11 | 06/2/2021 | 10:20 AM | Mini Rangers(27) | v | Stealers(14) | Diamond 5 |
12 | 13/2/2021 | 10:20 AM | Tigers(21) | v | Stealers(21) | Diamond 6 |
12 | 13/2/2021 | 10:20 AM | Mini Raptors(25) | v | Mini Rangers(28) | Diamond 5 |
13 | 20/2/2021 | 05:30 PM | Mini Rangers(26) | v | Tigers(17) | Diamond 4 |
13 | 20/2/2021 | 05:30 PM | Mini Raptors(11) | v | Stealers(23) | Diamond 5 |
14 | 06/3/2021 | 10:20 AM | Mini Raptors(20) | v | Tigers(13) | Diamond 5 |
14 | 06/3/2021 | 10:20 AM | Stealers(10) | v | Mini Rangers(25) | Diamond 6 |
15 | 13/3/2021 | 10:20 AM | Stealers(21) | v | Tigers(21) | Diamond 5 |
15 | 13/3/2021 | 10:20 AM | Mini Rangers(23) | v | Mini Raptors(20) | Diamond 6 |
Show only: Aces Bulldogs Raptors Stealers
Round | Date | Time | Home Team | v | Away Team | Diamond |
---|---|---|---|---|---|---|
1 | 17/10/2020 | 09:00 AM | Aces(14) | v | Stealers(19) | Diamond 3 |
1 | 17/10/2020 | 09:00 AM | Bulldogs(22) | v | Raptors(28) | Diamond 4 |
2 | 24/10/2020 | 09:00 AM | Bulldogs(21) | v | Stealers(23) | Diamond 3 |
2 | 24/10/2020 | 09:00 AM | Raptors(16) | v | Aces(10) | Diamond 4 |
3 | 31/10/2020 | 09:00 AM | Raptors(16) | v | Stealers(20) | Diamond 3 |
3 | 31/10/2020 | 09:00 AM | Aces(19) | v | Bulldogs(18) | Diamond 4 |
4 | 07/11/2020 | 09:00 AM | Stealers(22) | v | Aces(14) | Diamond 4 |
4 | 07/11/2020 | 09:00 AM | Raptors(21) | v | Bulldogs(15) | Diamond 3 |
5 | 14/11/2020 | 06:30 PM | Stealers(21) | v | Bulldogs(15) | Diamond 4 |
5 | 14/11/2020 | 06:30 PM | Aces(17) | v | Raptors(19) | Diamond 3 |
6 | 21/11/2020 | 09:00 AM | Stealers(17) | v | Raptors(17) | Diamond 4 |
6 | 21/11/2020 | 09:00 AM | Bulldogs(18) | v | Aces(10) | Diamond 3 |
7 | 28/11/2020 | 09:00 AM | Aces(10) | v | Stealers(32) | Diamond 3 |
7 | 28/11/2020 | 09:00 AM | Bulldogs(21) | v | Raptors(23) | Diamond 4 |
8 | 05/12/2020 | 09:00 AM | Bulldogs(15) | v | Stealers(16) | Diamond 3 |
8 | 05/12/2020 | 09:00 AM | Raptors(20) | v | Aces(16) | Diamond 4 |
9 | 12/12/2020 | 09:00 AM | Raptors(23) | v | Stealers(22) | Diamond 3 |
9 | 12/12/2020 | 09:00 AM | Aces(14) | v | Bulldogs(15) | Diamond 4 |
10 | 19/12/2020 | 09:00 AM | Stealers(27) | v | Aces(17) | Diamond 4 |
10 | 19/12/2020 | 09:00 AM | Raptors(10) | v | Bulldogs(24) | Diamond 3 |
11 | 06/2/2021 | 09:00 AM | Stealers(20) | v | Bulldogs(12) | Diamond 4 |
11 | 06/2/2021 | 09:00 AM | Aces(6) | v | Raptors(17) | Diamond 3 |
12 | 13/2/2021 | 09:00 AM | Stealers(16) | v | Raptors(9) | Diamond 4 |
12 | 13/2/2021 | 09:00 AM | Bulldogs(23) | v | Aces(18) | Diamond 3 |
13 | 20/2/2021 | 07:30 PM | Aces(7) | v | Stealers(22) | Diamond 5 |
13 | 20/2/2021 | 07:30 PM | Bulldogs | v | Raptors(25) | Diamond 6 |
14 | 06/3/2021 | 09:00 AM | Bulldogs(14) | v | Stealers(20) | Diamond 3 |
14 | 06/3/2021 | 09:00 AM | Raptors(16) | v | Aces(11) | Diamond 4 |
15 | 13/3/2021 | 09:00 AM | Raptors(19) | v | Stealers(24) | Diamond 3 |
15 | 13/3/2021 | 09:00 AM | Aces(21) | v | Bulldogs(21) | Diamond 4 |
The Under 13 Ladder can be viewed by clicking here.
Show only: Base Burners Base Runners Battle Royale Crusaders Diamondbacks
Round | Date | Time | Home Team | v | Away Team | Diamond |
---|---|---|---|---|---|---|
1 | 17/10/2020 | Base Burners | BYE | |||
1 | 17/10/2020 | 10:25 AM | Base Runners(15) | v | Diamondbacks(28) | Diamond 3 |
1 | 17/10/2020 | 10:25 AM | Battle Royale(18) | v | Crusaders(21) | Diamond 4 |
2 | 24/10/2020 | Base Runners | BYE | |||
2 | 24/10/2020 | 10:25 AM | Battle Royale(16) | v | Base Burners(17) | Diamond 3 |
2 | 24/10/2020 | 10:25 AM | Crusaders(13) | v | Diamondbacks(9) | Diamond 4 |
3 | 31/10/2020 | Battle Royale | BYE | |||
3 | 31/10/2020 | 10:25 AM | Crusaders(16) | v | Base Runners(8) | Diamond 3 |
3 | 31/10/2020 | 10:25 AM | Diamondbacks(14) | v | Base Burners(20) | Diamond 4 |
4 | 07/11/2020 | Crusaders | BYE | |||
4 | 07/11/2020 | 10:25 AM | Diamondbacks(21) | v | Battle Royale(10) | Diamond 3 |
4 | 07/11/2020 | 10:25 AM | Base Burners(20) | v | Base Runners(19) | Diamond 4 |
5 | 14/11/2020 | Diamondbacks | BYE | |||
5 | 14/11/2020 | 06:30 PM | Base Burners(19) | v | Crusaders(17) | Diamond 3 |
5 | 14/11/2020 | 06:30 PM | Base Runners(19) | v | Battle Royale(18) | Diamond 4 |
6 | 21/11/2020 | Base Burners | BYE | |||
6 | 21/11/2020 | 10:25 AM | Diamondbacks(14) | v | Base Runners(17) | Diamond 4 |
6 | 21/11/2020 | 10:25 AM | Crusaders(25) | v | Battle Royale(8) | Diamond 3 |
7 | 28/11/2020 | Base Runners | BYE | |||
7 | 28/11/2020 | 10:25 AM | Base Burners(27) | v | Battle Royale(13) | Diamond 4 |
7 | 28/11/2020 | 10:25 AM | Diamondbacks(6) | v | Crusaders(23) | Diamond 3 |
8 | 05/12/2020 | Battle Royale | BYE | |||
8 | 05/12/2020 | 10:25 AM | Base Runners(23) | v | Crusaders(20) | Diamond 4 |
8 | 05/12/2020 | 10:25 AM | Base Burners(22) | v | Diamondbacks(19) | Diamond 3 |
9 | 12/12/2020 | Crusaders | BYE | |||
9 | 12/12/2020 | 10:25 AM | Battle Royale(18) | v | Diamondbacks(9) | Diamond 4 |
9 | 12/12/2020 | 10:25 AM | Base Runners(31) | v | Base Burners(18) | Diamond 3 |
10 | 19/12/2020 | Diamondbacks | BYE | |||
10 | 19/12/2020 | 10:25 AM | Crusaders(15) | v | Base Burners(8) | Diamond 4 |
10 | 19/12/2020 | 10:25 AM | Battle Royale(17) | v | Base Runners(20) | Diamond 3 |
11 | 06/2/2021 | Base Burners | BYE | |||
11 | 06/2/2021 | 10:25 AM | Base Runners(22) | v | Diamondbacks(11) | Diamond 3 |
11 | 06/2/2021 | 10:25 AM | Battle Royale(6) | v | Crusaders(22) | Diamond 4 |
12 | 13/2/2021 | Base Runners | BYE | |||
12 | 13/2/2021 | 10:25 AM | Battle Royale(20) | v | Base Burners(30) | Diamond 3 |
12 | 13/2/2021 | 10:25 AM | Crusaders(23) | v | Diamondbacks(15) | Diamond 4 |
13 | 20/2/2021 | Battle Royale | BYE | |||
13 | 20/2/2021 | 07:30 PM | Crusaders(20) | v | Base Runners(11) | Diamond 3 |
13 | 20/2/2021 | 07:30 PM | Diamondbacks(7) | v | Base Burners(13) | Diamond 4 |
14 | 06/3/2021 | Crusaders | BYE | |||
14 | 06/3/2021 | 10:25 AM | Diamondbacks(6) | v | Battle Royale(22) | Diamond 3 |
14 | 06/3/2021 | 10:25 AM | Base Burners(15) | v | Base Runners(24) | Diamond 4 |
15 | 13/3/2021 | Diamondbacks | BYE | |||
15 | 13/3/2021 | 10:25 AM | Base Burners(12) | v | Crusaders(15) | Diamond 3 |
15 | 13/3/2021 | 10:25 AM | Base Runners(21) | v | Battle Royale(19) | Diamond 4 |
Date | Event |
17-Oct-2020 | First game |
1-Nov-2020 | State Championship Tryouts |
TBC | Team Photos |
6-Dec-2020 | Warren Lake Carnival |
19-Dec-2020 | Last game before the break |
6-Feb-2021 | Season returns |
27-Feb-2021 | State Championships |
13-Mar-2021 | Last game of the season |
20-Mar-2021 | Windup |