Byford Bushrangers Inc.
powered by TidyHQAnnual General Meeting, to issue full-year reports and to vote in the new season committee
Minute Taker
|
Bushrangers Secretary
|
BS |
Chairperson
|
Bushrangers President
|
President | BP |
| 1 | Open Meeting | For Action | |
| 2 | Previous Minutes | For Action | |
| 3 | Members Present / Absent | For Noting | |
| 4 | Presidents Report | For Noting | |
| 5 | Treasurer Report | For Action | |
| 6 | Life Membership | For Action | |
| 7 | Bylaws | For Noting | |
| 8 | Rules of Association | For Action | |
| 9 | Declare 2023 committee closed | For Action | |
| 10 | Committee vote | ||
| 10. 1 | President nomination | For Action | |
| 10. 2 | Secretary nomination | For Action | |
| 10. 3 | Vice President Tee-Ball | For Action | |
| 10. 4 | Vice President Baseball | For Action | |
| 10. 5 | Vice President Softball | For Action | |
| 10. 6 | Treasurer nominations | For Action | |
| 10. 7 | Registrar Nominations | For Action | |
| 10. 8 | Equipment Office Nominations | For Action | |
| 10. 9 | Event Officer Nomination | For Action | |
| 10. 10 | Uniforms Officer Nomination | For Action | |
| 10. 11 | Assistant Resigistrar Nomination | For Action | |
| 10. 12 | State Championship Officer Nomination | For Action | |
| 10. 13 | Publicity Officer Nomination | For Action | |
| 10. 14 | General Committee Nominations | For Action | |
| 10. 15 | Chief Coach Tee-Ball | For Action | |
| 10. 16 | Chief Coach Baseball | For Action | |
| 10. 17 | Chief Coach Softball | For Action | |
| 10. 18 | Chief Umpire Tee-Ball | For Action | |
| 10. 19 | Chief Umpire BaseBall | For Action | |
| 10. 20 | Chief Umpire SoftBall | For Action | |
| 10. 21 | Sports Safety Officer | For Action | |
| 10. 22 | Grounds Person | For Action | |
| 11 | Annual Membership Fee | For Action | |
| 12 | General Business | For Discussion | |
| 13 | Meeting Closed | For Noting |
