Byford Bushrangers Inc.
powered by TidyHQAugust Meeting 2022
General Committee monthly meeting,
Please ensure all reports are uploaded prior to the meeting and any general business is communicated to Secretary.
Minute Taker
|
Bushrangers Secretary
|
BS |
Chairperson
|
Bushrangers President
|
President | BP |
Attendees
|
Bushrangers Treasurer
|
BT | |
|
Bushrangers President
|
President | BP |
|
Bushrangers Assistant Registrar
|
BAR | |
|
Bushrangers State champs Teeball
|
BSC | |
|
Jo White
|
JW |
| 1 | Meeting Open / close | For Noting | |
| 2 | Previous Minutes Presented | For Action | |
| 3 | Correspondence | For Noting | |
| 4 | President Report | For Noting | |
| 5 | Treasurer Report | For Action | |
| 6 | Registrar Report | For Noting | |
| 7 | Tee-Ball Report | For Noting | |
| 8 | Baseball Report | For Noting | |
| 8. 1 | Update on By-Laws | ||
| 9 | Softball Report | For Noting | |
| 10 | Diligence Calender | For Noting | |
| 10. 1 | Offline Voting | ||
| 11 | General Business | ||
| 11. 1 | TBAWA Update | For Noting | |
| 11. 2 | Uniforms / Merchandise Update | For Noting | |
| 11. 3 | events update | For Noting | |
| 11. 4 | DDSMA meeting requirments | ||
| 11. 5 | State Teeball | ||
| 11. 6 | TBA | ||
| 11. 7 | TBA | ||
| 11. 8 | TBA |
