Byford Bushrangers Inc.
powered by TidyHQGeneral Committee monthly meeting,
Please ensure all reports are uploaded prior to the meeting and any general business is communicated to Secretary.
Minute Taker
|
Bushrangers Secretary
|
BS |
Chairperson
|
Bushrangers President
|
President | BP |
Attendees
|
Bushrangers Baseball VP
|
BBV | |
|
Bushrangers President
|
President | BP |
|
Alana Chesshire
|
AC | |
|
Bushrangers Assistant Registrar
|
BAR | |
|
Bushrangers Equipment Officer
|
BEO | |
|
Bushrangers Events Officer
|
BEO | |
|
Brad Fifield
|
BF | |
|
Claire Fifield
|
CF | |
|
David Loughlin
|
DL | |
|
Jess McEnnulty
|
JM | |
|
Bushrangers Registrar
|
BR | |
|
Bushrangers Secretary
|
BS | |
|
Bushrangers State champs Teeball
|
BSC | |
|
Teeball Vice President
|
TVP |
Apologies
|
Bushrangers Publicity
|
BP |
| 1 | Meeting Open / close | For Noting | |
| 2 | Previous Minutes Presented | For Action | |
| 3 | Correspondence | For Noting | |
| 4 | President Report | For Noting | |
| 5 | Treasurer Report | For Action | |
| 5. 1 | Debt | For Discussion | |
| 6 | Registrar Report | For Noting | |
| 7 | Tee-Ball Report | For Noting | |
| 7. 1 | Toddler Teeball Windup | For Noting | |
| 7. 2 | Toddler Teeball Medals | For Noting | |
| 7. 3 | Super Squad Nominations | For Noting | |
| 7. 4 | Natasha Bakranich All Girls Carnival - Player Nomination | For Noting | |
| 7. 5 | Natasha Bakranich All Girls Carnival - Coach Nomination | For Noting | |
| 8 | Baseball Report | For Noting | |
| 9 | Softball Report | For Noting | |
| 10 | Uniforms | For Noting | |
| 11 | Equipment | For Noting | |
| 12 | Canteen | For Noting | |
| 13 | Sponsors & Team Allocations | For Noting | |
| 14 | Umpiring Course | For Noting | |
| 15 | General Business | ||
| 15. 1 | Diligence Calendar | ||
| 16 | State Program |
